Jorge Enrique Gonzales
AEROPUERTO JORGE ENRIQUE GONZÁLEZ
Código aeropuerto AITA o IATA | SJE |
---|---|
Código OACI o ICAO | SKSJ |
Longitud total de pista | 1 975 m |
Latitud | 2.57944 / 2° 34' 46'' Norte |
Longitud | -72.6392 / 72° 38' 21'' Oeste |
Altitud | 184 m |
Uso horario |
UTC -5:00 (America/Bogota)
El horario de verano y el horario de invierno son los mismos que el horario estándar
|
Fuente | https://www.municipio.com.co/aeropuerto-jorge-enrique-gonzalez.html |